Cristiano Ronaldo in stats and numbers to date:
La Liga BBVA 2014/2015 | |||||
Top Scorer | 17 Goals | ||||
Goals per game average | 1.89 Goals/Game | ||||
Minutes per goals scored | 48 Minutes | ||||
Braces scored | 1 | ||||
Hatricks | 2 Hatrick | ||||
4 goals in a match | 1 4 goals in a match | ||||
% of goals for team | 46 % | ||||
Minutes | 810 | ||||
CL 2014/15 | |||||
Top Scorer | 3 Goals | ||||
Goals per game average | 1.00 Goals/Game | ||||
Minutes per goals scored | 85 Minutes | ||||
% of goals for team | 30 % |
?